4 Sweeper Trucks Matching:
Schwarze #24180

Year: | 2018 |
Make: | Schwarze |
Model: | Updraft |
Stock Number: | 24180 |
View Details
Price :
$33,000
NiteHawk # 25406

Year: | 2018 |
Make: | NiteHawk |
Model: | Raptor Edge |
Stock Number: | 25406 |
View Details
Price :
$34,500
Schwarze #2467

Year: | 2018 |
Make: | Schwarze |
Model: | Gale Force |
Stock Number: | 2467 |
View Details
Price :
$55,000
NiteHawk # 25414

Year: | 2018 |
Make: | NiteHawk |
Model: | Raptor II |
Stock Number: | 25414 |
View Details
Price :
$64,000